簡(jiǎn)要描述:ZR-BPGGPP2-0.6/1KV3*25+1*16變頻器阻燃電纜ZR-BPGVFP2、ZR-BPGVFPP2、ZR-BPGVFP3 、ZR-BPYJVPP、ZR-BPVVPP、ZR-BPFFP、ZR-BPFFP2、ZR-BPFFPP2、ZR-BPFFP3、ZR-BPVVP、ZR-BPVVP2
產(chǎn)品型號(hào):
所屬分類(lèi):天康變頻電纜
更新時(shí)間:2018-05-23
品牌 TIANKANG/天康集團(tuán)
ZR-BPGGPP2-0.6/1KV3*25+1*16變頻器阻燃電纜
ZR-BPGGPP2-0.6/1KV3*25+1*16變頻器阻燃電纜,ZR-BPVVPP2、ZR-BPVVP3、ZR-BPYJVP、ZR-BPYJVP2、ZR-BPYJVPP2、ZR-BPYJVP3 、NH-BPGGP,ZR-BPGGPP2、ZR-BPGGP3、ZR-BPGVFP,ZR-BPVVP2、ZRC-BPVVPP2、ZRC-BPVVP3,ZR-BPGGPP2-0.6/1KV3*25+1*16變頻器阻燃電纜
線芯*標(biāo)稱截面(mm2) | 導(dǎo)體結(jié)構(gòu) (根數(shù)*直徑) mm | 電纜大外徑(mm) | |
BPVVPP2 BPYJVPP2 | BPGGPP2 | ||
3*4 | 1/2.26 | 13.5 | 15.5 |
3*6 | 1/2.78 | 14..0 | 16.0 |
3*10 | 7/1.35 | 19.0 | 21.0 |
3*16 | 7/1.70 | 22.0 | 24.0 |
3*25 | 7/2.15 | 25.0 | 26.5 |
3*35 | 7/2.52 | 26.0 | 35.5 |
3*50 | 10/2.52 | 28.5 | 40.0 |
3*70 | 14/2.52 | 31.5 | 43.5 |
3*95 | 19/2.52 | 36.5 | 50.0 |
3*120 | 24/2.52 | 40.0 | 56.0 |
3*150 | 30/2.52 | 45.0 | 60.0 |
3*185 | 37/2.52 | 47.0 | 67.0 |
3*4+3*0.75 | 1/2.26 | 14.5 | 16.5 |
3*6+3*1 | 1/2.78 | 15.0 | 17.0 |
3*10+3*2.5 | 7/1.35 | 20.8 | 22.0 |
3*16+3*2.5 | 7/1.70 | 23.0 | 25.0 |
3*25+3*4 | 7/2.15 | 28.0 | 27.5 |
3*35+3*6 | 7/2.52 | 32.0 | 36.5 |
3*50+3*10 | 10/2.52 | 37.0 | 41.0 |
3*70+3*10 | 14/2.52 | 41.6 | 44.5 |
3*95+3*16 | 19/2.52 | 47.0 | 51.0 |
3*120+3*25 | 24/2.52 | 50.1 | 57.0 |
3*150+3*25 | 30/2.52 | 52.0 | 61.0 |
3*185+3*35 | 37/2.52 | 58.5 | 68. |
ZRC-BPYJVPP、ZRC-BPVVPP、ZRC-BPFFP、ZRC-BPFFP2、ZRC-BPFFPP2、ZRC-BPFFP3、ZRC-BPVVP、ZRC-BPVVP2、ZRC-BPVVPP2、ZRC-BPVVP3等