相關(guān)文章 / article
簡要描述:安徽天康控制電纜價格ZR-KVVP4*1.5控制電纜:適用于工礦企業(yè)、能源交通部門、供交流額定電壓450/750V以下控制、保護線路等場合使用的聚氯乙烯絕緣,聚氯乙烯護套控制電纜。
產(chǎn)品型號: ZR-KVVP4*1.5
所屬分類:安徽天康控制電纜
更新時間:2017-11-04
品牌 TIANKANG/天康集團
安徽天康控制電纜價格控制電纜ZR-KVVP4*1.5:適用于工礦企業(yè)、能源交通部門、供交流額定電壓450/750V以下控制、保護線路等場合使用的聚氯乙烯絕緣,聚氯乙烯護套銅絲編織屏蔽控制電纜。
安徽天康控制電纜價格ZR-KVVP4*1.5控制電纜結(jié)構(gòu) :
1、額定電壓450/750V
2、使用溫度 0-70°C
3、線芯數(shù) 4
4、導(dǎo)體股數(shù) 1
5、每股直徑 1.38mm
6、線芯標(biāo)稱截面積 1.5mm²
7、電纜屏蔽 銅絲編織
8、允許彎曲半徑不低于電纜外徑的6倍
9、導(dǎo)體直流電阻大值≤12.1Ω/km
安徽天康控制電纜價格:
產(chǎn)品結(jié)構(gòu):
1、導(dǎo)體材料:銅芯導(dǎo)體
2、絕緣材料:聚氯乙烯絕緣
3、護套材料:聚氯乙烯護套
4.芯線對芯線 工頻電壓1.5KV不擊穿
5、工頻火花試驗檢測
6、印字要求:廠名、規(guī)格型號、電壓等級、執(zhí)行標(biāo)準(zhǔn)、計米、生產(chǎn)日期
本產(chǎn)品適用于交流額定電壓450/750V及以下控制,監(jiān)控回路及保護線路等場合作用
生產(chǎn)執(zhí)行標(biāo)準(zhǔn):GB9330-88
一、電纜型號組合結(jié)構(gòu)及表示的電纜名稱和主要使用范圍
型號 | 名 稱 | 主要使用范圍 |
KVV | 銅芯聚氯乙烯絕緣氯乙烯護套控制電纜 | 敷設(shè)在室內(nèi)、電纜溝、管道固定場合 |
KVVP | 銅芯聚氯乙烯絕緣氯乙烯護套編織屏蔽控制電纜 | 敷設(shè)在室內(nèi)、電纜溝、管道等要求屏蔽的固定場合 |
KVVP2 | 銅芯聚氯乙烯絕緣氯乙烯護套編織屏蔽控制電纜 | 同 上 |
KVV22 | 銅芯聚氯乙烯絕緣氯乙烯護套鋼帶鎧裝控制電纜 | 敷設(shè)在室內(nèi)、電纜溝、管道、直埋等能承受較大機械外力固定場合 |
KVV32 | 銅芯聚氯乙烯絕緣氯乙烯護套編織屏蔽控制軟電纜 | 敷設(shè)在室內(nèi)、電纜溝、管道、豎井等能承受較大機械外力固定場合 |
KVVR | 銅芯聚氯乙烯絕緣氯乙烯護套鋼帶鎧裝控制電纜 | 敷設(shè)在室內(nèi)移動要求柔軟等場合 |
KVVRP | 銅芯聚氯乙烯絕緣氯乙烯護套細鋼絲鎧裝控制電纜 | 敷設(shè)在室內(nèi)移動要求柔軟屏蔽等場合 |
注:用戶需要阻然型產(chǎn)品,上述型號均可生產(chǎn)供貨,只要在訂貨合同或協(xié)議中說明即可,型號前加寫“ZR”,即ZR-KVV型……等。
二、電纜型號規(guī)格范圍
型號 | 額定電壓V | 導(dǎo)體標(biāo)稱截面mm2 | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯 數(shù) | |||||||||
KVV KVVP | 450/750 | - | 2-61 | 2-14 | 2-10 | ||||
KVVP2 | 4-61 | 4-14 | 4-10 | ||||||
KVV22 | - | 7-61 | 4-61 | 4-14 | 4-10 | ||||
KVV32 | - | 10-61 | 7-61 | 4-14 | 4-10 | ||||
KVVR | 4-61 | - | - | ||||||
KVVRP | 4-61 | 4-48 | - | - |
注:推薦的芯數(shù)系列為:2、3、5、7、8、10、12、14、16、19、24、27、30、37、44、48、52和61芯。 使三、使用條件
額定電壓Uo/U為450/750V;
電纜導(dǎo)體的長期允許工作溫度為70℃;
電纜的敷設(shè)溫度不應(yīng)低于0,推薦的允許彎曲半徑;
無鎧裝層的電纜,應(yīng)不小于電纜外徑的6倍;有鎧裝或銅帶屏蔽結(jié)構(gòu)的電纜,應(yīng)不小于電纜外徑的12倍;有屏蔽層結(jié)構(gòu)的軟電纜,應(yīng)不小于電纜外徑的6倍。
四、電纜結(jié)構(gòu)外形及外形尺寸
KVV 型450/750V銅芯聚氯乙烯絕緣和護套控制電纜結(jié)構(gòu)技術(shù)參數(shù)
芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑(mm) | 70℃小絕緣 電阻(MΩ.Km) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.Km) |
2×0.75 | 1 | 8.0 | 0.012 | 4×1.5 | 2 | 11.5 | 0.010 |
2×0.75 | 2 | 8.4 | 0.014 | 4×2.5 | 1 | 12.0 | 0.010 |
2×1.0 | 1 | 8.4 | 0.011 | 4×2.5 | 2 | 13.0 | 0.009 |
2×1.0 | 2 | 8.8 | 0.013 | 4×4 | 1 | 14.0 | 0.0085 |
2×1.5 | 1 | 9.4 | 0.011 | 4×4 | 3 | 15.0 | 0.0077 |
2×1.5 | 2 | 10.0 | 0.010 | 4×6 | 1 | 15.0 | 0.0070 |
2×2.5 | 1 | 10.5 | 0.010 | 4×6 | 2 | 16.5 | 0.0065 |
2×2.5 | 2 | 11.5 | 0.009 | 4×10 | 2 | 20.0 | 0.0065 |
2×4 | 1 | 11.5 | 0.0085 | 5×0.75 | 1 | 9.6 | 0.013 |
2×4 | 2 | 12.5 | 0.0070 | 5×0.75 | 2 | 10.5 | 0.014 |
2×6 | 1 | 12.5 | 0.0070 | 5×1.0 | 1 | 10.0 | 0.011 |
2×6 | 2 | 14.0 | 0.0065 | 5×1.0 | 2 | 11.0 | 0.013 |
2×10 | 2 | 17.5 | 0.0065 | 5×1.5 | 1 | 11.5 | 0.011 |
3×0.75 | 1 | 8.4 | 0.012 | 5×1.5 | 2 | 12.5 | 0.010 |
3×0.75 | 2 | 8.8 | 0.014 | 5×2.5 | 1 | 14.0 | 0.010 |
3×1.0 | 1 | 8.8 | 0.011 | 5×2.5 | 2 | 14.5 | 0.009 |
3×1.0 | 2 | 9.2 | 0.013 | 5×4 | 1 | 15.0 | 0.0085 |
3×1.5 | 1 | 9.8 | 0.011 | 5×4 | 2 | 16.5 | 0.0077 |
3×1.5 | 2 | 10.5 | 0.010 | 5×6 | 1 | 16.5 | 0.0070 |
3×3.5 | 1 | 11.0 | 0.010 | 5×6 | 2 | 18.0 | 0.0065 |
3×2.5 | 2 | 12.0 | 0.009 | 5×10 | 2 | 22.5 | 0.0065 |
3×4 | 1 | 12.5 | 0.0085 | 7×0.75 | 1 | 10.5 | 0.012 |
3×4 | 2 | 13.5 | 0.0077 | 7×0.75 | 2 | 11.0 | 0.014 |
3×6 | 1 | 14.0 | 0.0070 | 7×1.0 | 1 | 11.0 | 0.011 |
3×6 | 2 | 15.0 | 0.0065 | 7×1.0 | 2 | 11.5 | 0.013 |
3×10 | 2 | 18.5 | 0.0065 | 7×1.5 | 1 | 12.5 | 0.011 |
4×0.75 | 1 | 9.0 | 0.012 | 7×1.5 | 2 | 13.5 | 0.010 |
4×0.75 | 2 | 9.6 | 0.014 | 7×2.5 | 1 | 15.0 | 0.010 |
4×1.0 | 1 | 9.4 | 0.011 | 7×2.5 | 2 | 16.0 | 0.009 |
4×1.0 | 2 | 10.0 | 0.013 | 7×4 | 1 | 16.5 | 0.0085 |
4×1.5 | 1 | 10.5 | 0.011 | 7×4 | 2 | 17.5 | 0.0077 |
芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) |
7×6 | 1 | 18.0 | 0.0070 | 12×1.0 | 2 | 15.5 | 0.013 |
7×6 | 2 | 19.5 | 0.0065 | 12×1.5 | 1 | 16.5 | 0.011 |
7×10 | 2 | 24.0 | 0.0065 | 12×1.5 | 2 | 17.5 | 0.010 |
8×0.75 | 1 | 11.5 | 0.012 | 12×2.5 | 1 | 19.0 | 0.010 |
8×0.75 | 2 | 12.0 | 0.014 | 12×2.5 | 2 | 20.5 | 0.009 |
8×1.0 | 1 | 13.0 | 0.011 | 12×4 | 1 | 21.5 | 0.0085 |
8×1.0 | 2 | 13.0 | 0.013 | 12×4 | 2 | 23.0 | 0.0077 |
8×1.5 | 1 | 14.5 | 0.011 | 12×6 | 1 | 23.5 | 0.0070 |
8×1.5 | 2 | 15.5 | 0.010 | 12×6 | 2 | 26 | 0.0065 |
8×2.5 | 1 | 16.5 | 0.010 | 14×0.75 | 1 | 14.5 | 0.012 |
8×2.5 | 2 | 17.5 | 0.009 | 14×0.75 | 2 | 15.0 | 0.014 |
8×4 | 1 | 18.0 | 0.0085 | 14×1.0 | 1 | 15.0 | 0.011 |
8×4 | 2 | 19.5 | 0.0077 | 14×1.0 | 2 | 16.0 | 0.013 |
8×6 | 1 | 20.0 | 0.0070 | 14×1.5 | 1 | 17.0 | 0.011 |
8×6 | 2 | 22.0 | 0.0065 | 14×1.5 | 2 | 18.5 | 0.010 |
8×10 | 2 | 27.0 | 0.0065 | 14×2.5 | 1 | 19.5 | 0.010 |
10×0.75 | 1 | 13.5 | 0.012 | 14×2.5 | 2 | 21.5 | 0.009 |
10×0.75 | 2 | 13.5 | 0.014 | 14×4 | 1 | 23.5 | 0.0085 |
10×1.0 | 1 | 14.0 | 0.011 | 14×4 | 2 | 24.5 | 0.0070 |
10×1.0 | 2 | 15.0 | 0.013 | 14×6 | 1 | 24.5 | 0.0070 |
10×1.5 | 1 | 16.0 | 0.011 | 14×6 | 2 | 27.0 | 0.0065 |
10×1.5 | 2 | 17.0 | 0.010 | 16×0.75 | 1 | 15.0 | 0.012 |
10×2.5 | 1 | 18.5 | 0.010 | 16×0.75 | 2 | 16.0 | 0.014 |
10×2.5 | 2 | 19.5 | 0.009 | 16×1.0 | 1 | 15.5 | 0.011 |
10×4 | 1 | 20.5 | 0.0085 | 16×1.0 | 2 | 17.0 | 0.013 |
10×4 | 2 | 22.5 | 0.0077 | 16×1.5 | 1 | 18.0 | 0.011 |
10×6 | 1 | 22.5 | 0.0070 | 16×1.5 | 2 | 19.5 | 0.010 |
10×6 | 2 | 25.0 | 0.0065 | 16×2.5 | 1 | 21.0 | 0.010 |
10×10 | 2 | 30.5 | 0.0065 | 16×2.5 | 2 | 23.0 | 0.009 |
12×0.75 | 1 | 13.5 | 0.012 | 19×0.75 | 1 | 15.5 | 0.012 |
12×0.75 | 2 | 14.5 | 0.014 | 19×075 | 2 | 16.5 | 0.014 |
12×1.0 | 1 | 14.5 | 0.011 | 19×1.0 | 1 | 16.5 | 0.011 |
19×1.0 | 2 | 17.5 | 17.5 | 37×0.1 | 2 | 23.5 | 0.013 |
19×1.5 | 1 | 19.0 | 0.011 | 37×1.5 | 1 | 25.0 | 0.011 |
19×1.5 | 2 | 20.5 | 0.010 | 37×1.5 | 2 | 27.0 | 0.010 |
序號 | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.KM) |
134 | 19×2.5 | 1 | 22.0 | 0.010 | 37×2.5 | 1 | 29.0 | 0.010 |
135 | 19×2.5 | 2 | 24.0 | 0.009 | 37×2.5 | 2 | 31.5 | 0.009 |
136 | 24×0.75 | 1 | 18.0 | 0.012 | 44×0.75 | 1 | 23.0 | 0.012 |
137 | 24×0.75 | 2 | 19.0 | 0.014 | 44×0.75 | 2 | 24.5 | 0.014 |
138 | 24×1.0 | 1 | 19.0 | 0.011 | 44×1.0 | 1 | 24.0 | 0.011 |
139 | 24×1.0 | 2 | 20.5 | 0.013 | 44×1.0 | 2 | 26.0 | 0.013 |
140 | 24×1.5 | 1 | 22.0 | 0.011 | 44×1.5 | 1 | 28.0 | 0.011 |
141 | 24×1.5 | 2 | 24.0 | 0.010 | 44×1.5 | 2 | 30.5 | 0.010 |
142 | 24×2.5 | 1 | 25.5 | 0.010 | 44×2.5 | 1 | 33.5 | 0.010 |
143 | 24×2.5 | 2 | 28.0 | 0.009 | 44×2.5 | 2 | 36.0 | 0.009 |
144 | 27×0.75 | 1 | 18.0 | 0.012 | 48×0.75 | 1 | 23.0 | 0.012 |
145 | 27×0.75 | 2 | 19.5 | 0.014 | 48×0.75 | 2 | 25.0 | 0.014 |
146 | 27×1.0 | 1 | 19.0 | 0.011 | 48×1.0 | 1 | 24.5 | 0.011 |
147 | 27×1.0 | 2 | 20.5 | 0.013 | 48×1.0 | 2 | 26.5 | 0.013 |
148 | 27×1.5 | 1 | 22.5 | 0.011 | 48×1.5 | 1 | 28.5 | 0.011 |
149 | 27×1.5 | 2 | 24.5 | 0.010 | 48×1.5 | 2 | 31.0 | 0.010 |
150 | 27×2.5 | 1 | 26.0 | 0.010 | 48×2.5 | 1 | 34.0 | 0.010 |
151 | 27×2.5 | 2 | 28.5 | 0.009 | 48×2.5 | 2 | 37.0 | 0.009 |
152 | 30×0.75 | 1 | 19.0 | 0.012 | 52×0.75 | 1 | 23.5 | 0.012 |
153 | 30×0.75 | 2 | 20.0 | 0.014 | 52×0.75 | 2 | 25.0 | 0.011 |
154 | 30×1.0 | 1 | 20.5 | 0.011 | 52×1.0 | 1 | 25.0 | 0.013 |
155 | 30×1.0 | 2 | 22.0 | 0.013 | 52×1.0 | 2 | 27.0 | 0.013 |
156 | 30×1.5 | 1 | 23.0 | 0.011 | 52×1.5 | 1 | 29.0 | 0.011 |
157 | 30×1.5 | 2 | 25.0 | 0.010 | 52×1.5 | 2 | 31.5 | 0.010 |
158 | 30×2.5 | 1 | 27.0 | 0.010 | 52×2.5 | 1 | 35.0 | 0.010 |
159 | 20×2.5 | 2 | 29.5 | 0.009 | 52×2.5 | 2 | 38.0 | 0.009 |
160 | 37×0.75 | 1 | 20.5 | 0.012 | 61×0.75 | 1 | 25.0 | 0.013 |
160 | 37×0.75 | 2 | 22.0 | 0.014 | 61×0.75 | 2 | 27.0 | 0.014 |
162 | 37×1.0 | 1 | 21.5 | 0.011 | 61×1.0 | 1 | 26.5 | 0.011 |
163 | 61×1.0 | 2 | 28.5 | 0.013 | 61×2.5 | 1 | 37.5 | 0.010 |
164 | 61×1.5 | 1 | 31.5 | 0.011 | 61×2.5 | 2 | 40.5 | 0.009 |
165 | 61×1.5 | 2 | 347.0 | 0.010 | - | - | - | - |
KVVP 型450/750銅芯聚乙烯絕緣聚氯乙烯護套編織屏蔽控制電纜
芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.KM) |
2×0.75 | 2 | 9.8 | 0.014 | 5×2.5 | 2 | 16.5 | 0.009 |
2×1.0 | 2 | 10.5 | 0.013 | 5×4 | 2 | 18.0 | 0.0077 |
2×1.5 | 2 | 11.5 | 0.010 | 5×6 | 2 | 19.5 | 0.0065 |
2×2.5 | 2 | 12.5 | 0.0077 | 5×10 | 2 | 24.0 | 0.0065 |
2×4 | 2 | 14.5 | 0.009 | 7×0.75 | 2 | 12.5 | 0.014 |
2×6 | 2 | 16.0 | 0.0065 | 7×1.0 | 2 | 13.0 | 0.013 |
2×10 | 2 | 19.0 | 0.0065 | 7×1.5 | 2 | 15.0 | 0.010 |
3×0.75 | 2 | 10.5 | 0.014 | 7×2.5 | 2 | 17.5 | 0.009 |
3×1.0 | 2 | 10.5 | 0.013 | 7×4 | 2 | 19.0 | 0.0077 |
2×1.5 | 2 | 12.0 | 0.010 | 7×6 | 2 | 21.0 | 0.0065 |
3×2.5 | 2 | 13.5 | 0.009 | 7×10 | 2 | 26.9 | 0.0065 |
3×4 | 2 | 15.5 | 0.0077 | 8×0.75 | 2 | 13.5 | 0.014 |
3×6 | 2 | 17.0 | 0.0065 | 8×1.0 | 2 | 15.0 | 0.013 |
3×10 | 2 | 20.0 | 0.0065 | 8×1.5 | 2 | 17.0 | 0.010 |
4×0.75 | 2 | 11.0 | 0.014 | 8×2.5 | 2 | 19.0 | 0.009 |
- | - | - | - | 8×4 | 2 | 21.5 | 0.0077 |
4×1.0 | 2 | 11.5 | 0.013 | 8×6 | 2 | 21.5 | 0.0077 |
4×1.5 | 2 | 12.5 | 0.010 | 8×10 | 2 | 24.0 | 0.0065 |
4×2.5 | 2 | 15.0 | 0.009 | 10×0.75 | 2 | 29.0 | 0.0065 |
4×4 | 2 | 16.5 | 0.0077 | 10×1.0 | 2 | 16.0 | 0.014 |
4×6 | 2 | 18.0 | 0.0065 | 10×1.5 | 2 | 16.5 | 0.013 |
4×10 | 2 | 22.0 | 0.0065 | 10×2.5 | 2 | 18.5 | 0.010 |
5×0.75 | 2 | 11.5 | 0.014 | 10×4 | 2 | 21.5 | 0.009 |
5×1.0 | 2 | 12.0 | 0.013 | 10×6 | 2 | 24.0 | 0.0077 |
5×1.5 | 2 | 13.5 | 0.010 | 27×1.5 | 2 | 27.0 | 0.0065 |
10×10 | 2 | 32.5 | 0.0065 | 27×2.5 | 2 | 20.0 | 0.010 |
12×0.75 | 2 | 16.0 | 0.014 | 30×0.75 | 2 | 30.5 | 0.009 |
12×1.0 | 2 | 17.0 | 0.013 | 30×1.0 | 2 | 22.0 | 0.014 |
12×1.5 | 2 | 19.0 | 0.010 | 30×1.5 | 2 | 23.5 | 0.013 |
12×2.5 | 2 | 22.5 | 0.009 | 30×2.5 | 2 | 27.0 | 0.010 |
- | - | - | - | 37×0.75 | 2 | 23.5 | 0.014 |
12×4 | 2 | 25.0 | 0.0077 | 37×1.0 | 2 | 31.5 | 0.009 |
12×6 | 2 | 27.5 | 0.0065 | 37×1.5 | 2 | 23.5 | 0.014 |
14×0.75 | 2 | 17.0 | 0.014 | 37×2.5 | 2 | 25.0 | 0.013 |
14×1.0 | 2 | 17.5 | 0.013 | 44×0.75 | 2 | 23.0 | 0.010 |
14×1.5 | 2 | 20.0 | 0.010 | 44×1.0 | 2 | 34.0 | 0.009 |
14×2.5 | 2 | 23.5 | 0.009 | 44×1.5 | 2 | 26.5 | 0.014 |
芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑mm | 70℃小絕緣 電阻MΩ.KM | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.KM) |
14×4 | 2 | 26.0 | 0.0077 | 44×1.0 | 2 | 28.0 | 0.013 |
14×6 | 2 | 29.0 | 0.0065 | 44×1.5 | 2 | 22.9 | 0.010 |
16×0.75 | 2 | 17.5 | 0.014 | 44×2.5 | 2 | 38.5 | 0.009 |
16×1.0 | 2 | 18.5 | 0.013 | 48×0.75 | 2 | 26.4 | 0.014 |
16×1.5 | 2 | 21.0 | 0.010 | 48×1.0 | 2 | 28.0 | 0.013 |
16×2.5 | 2 | 24.0 | 0.009 | 48×1.5 | 2 | 32.5 | 0.010 |
19×0.75 | 2 | 18.0 | 0.014 | 48×2.5 | 2 | 39.0 | 0.009 |
19×1.0 | 2 | 19.0 | 0.013 | 52×0.75 | 2 | 27.5 | 0.014 |
19×1.5 | 2 | 22.5 | 0.010 | 52×1.0 | 2 | 29.0 | 0.013 |
19×2.5 | 2 | 25.5 | 0.009 | 52×1.5 | 2 | 34.0 | 0.010 |
24×0.75 | 2 | 20.50 | 0.014 | 52×2.5 | 2 | 40.5 | 0.009 |
24×1.0 | 2 | 22.0 | 0.013 | 61×0.75 | 2 | 29.0 | 0.014 |
24×1.5 | 2 | 25.5 | 0.010 | 61×1.0 | 2 | 30.5 | 0.013 |
24×2.5 | 2 | 29.5 | 0.009 | 61×1.5 | 2 | 36.0 | 0.010 |
27×0.75 | 2 | 21.0 | 0.014 | 61×2.5 | 2 | 42.5 | 0.009 |
27×1.0 | 2 | 22.5 | 0.013 | - | - | - | - |
KVVP2型450/750V銅芯聚乙烯絕緣聚氯乙烯護套銅帶屏蔽控制電纜
芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 上限 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻MΩ.KM |
4×0.75 | 1 | 10.0 | 0.012 | 4×6 | 1 | 16.0 | 0.0070 |
4×1.0 | 1 | 10.5 | 0.011 | 4×10 | 2 | 21.5 | 0.0065 |
4×1.5 | 1 | 11.5 | 0.011 | 5×0.75 | 1 | 11.0 | 0.012 |
4×2.5 | 1 | 14.0 | 0.010 | 5×1.0 | 1 | 11.0 | 0.011 |
4×4 | 1 | 15.0 | 0.0085 | 5×1.5 | 1 | 12.8 | 0.011 |
5×2.5 | 1 | 15.0 | 0.10 | 16×1.5 | 1 | 19.0 | 0.011 |
5×4 | 1 | 16.0 | 0.0085 | 16×2.5 | 1 | 22.0 | 0.010 |
5×6 | 1 | 17.5 | 0.0080 | 19×0.75 | 1 | 16.5 | 0.012 |
5×10 | 2 | 23.5 | 0.0065 | 19×1.0 | 1 | 17.5 | 0.011 |
7×0.75 | 1 | 11.5 | 0.012 | 19×2.5 | 1 | 20.0 | 0.011 |
7×1.0 | 1 | 12.0 | 0.11 | 24×0.75 | 1 | 23.0 | 0.010 |
7×1.5 | 1 | 14.0 | 0.011 | 24×1.0 | 1 | 19.0 | 0.012 |
7×2.5 | 1 | 16.0 | 0.010 | 24×1.5 | 1 | 20.5 | 0.011 |
7×4 | 1 | 17.5 | 0.0085 | 24×2.5 | 1 | 23.0 | 0.011 |
7×6 | 1 | 19.0 | 0.0070 | 27×0.75 | 1 | 20.5 | 0.010 |
序號 | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.KM) |
16 | 7×10 | 2 | 25.0 | 0.0070 | 27×0.075 | 1 | 19.0 | 0.012 |
17 | 8×0.75 | 1 | 12.5 | 0.0065 | 27×1.0 | 1 | 20.5 | 0.011 |
18 | 8×1.0 | 1 | 13.5 | 0.012 | 27×1.5 | 1 | 23.5 | 0.011 |
19 | 8×1.5 | 1 | 15.5 | 0.011 | 27×2.5 | 1 | 27.0 | 0.010 |
20 | 8×2.5 | 1 | 17.5 | 0.010 | 30×0.75 | 1 | 20.0 | 0.012 |
21 | 8×4 | 1 | 19.0 | 0.0085 | 30×1.0 | 1 | 21.5 | 0.011 |
22 | 8×6 | 1 | 21.0 | 0.0070 | 30×1.5 | 1 | 24.0 | 0.011 |
23 | 8×10 | 2 | 23.0 | 0.0065 | 30×2.5 | 1 | 23.0 | 0.010 |
24 | 10×0.75 | 1 | 14.5 | 0.012 | 37×0.75 | 1 | 21.5 | 0.012 |
25 | 10×1.0 | 1 | 15.0 | 0.011 | 37×1.0 | 1 | 22.5 | 0.011 |
26 | 10×1.5 | 1 | 17.0 | 0.011 | 37×1.5 | 1 | 26.0 | 0.011 |
27 | 10×1.5 | 1 | 19.5 | 0.010 | 37×2.5 | 1 | 30.0 | 0.010 |
28 | 10×4 | 1 | 21.5 | 0.0085 | 44×0.75 | 1 | 24.0 | 0.012 |
29 | 10×6 | 1 | 23.5 | 0.0070 | 44×1.0 | 1 | 25.0 | 0.011 |
30 | 10×10 | 2 | 31.5 | 0.0065 | 44×1.5 | 1 | 29.0 | 0.011 |
31 | 12×0.75 | 1 | 14.5 | 0.012 | 44×2.5 | 1 | 34.5 | 0.010 |
32 | 12×1.0 | 1 | 15.5 | 0.011 | 48×0.75 | 1 | 24.0 | 0.012 |
33 | 12×1.5 | 1 | 17.5 | 0.011 | 48×1.0 | 1 | 25.5 | 0.011 |
34 | 12×2.5 | 1 | 20.5 | 0.010 | 48×1.5 | 1 | 29.5 | 0.011 |
35 | 12×4 | 1 | 22.5 | 0.008 | 48×2.5 | 1 | 35.0 | 0.010 |
36 | 12×6 | 1 | 24.5 | 0.007 | 52×0.75 | 1 | 24.5 | 0.012 |
37 | 14×0.75 | 1 | 15.5 | 0.012 | 52×1.0 | 1 | 26.0 | 0.011 |
38 | 14×1.0 | 1 | 16.0 | 0.011 | 52×1.5 | 1 | 30.0 | 0.011 |
39 | 14×1.5 | 1 | 18.0 | 0.011 | 52×2.5 | 1 | 36.0 | 0.010 |
40 | 14×2.5 | 1 | 21.0 | 0.010 | 61×0.75 | 1 | 24.5 | 0.012 |
41 | 14×4 | 1 | 23.5 | 0.008 | 61×1.0 | 1 | 27.5 | 0.011 |
42 | 14×6 | 1 | 25.5 | 0.007 | 61×4.5 | 1 | 32.5 | 0.011 |
43 | 16×0.75 | 1 | 16.0 | 0.012 | 61×2.5 | 1 | 33.4 | 0.010 |
44 | 16×1.0 | 1 | 16.5 | 0.011 | - | - | - | - |
KVVP22 型450/750V銅芯聚乙烯絕緣氯乙烯護套鋼帶鎧裝控制電纜
序號 | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm | 70℃小絕緣 電阻(MΩ.KM) | 芯數(shù)×標(biāo)稱 截面(mm2) | 導(dǎo)體種類 | 外徑mm上限 | 70℃小絕緣 電阻(MΩ.KM |
1 | 4×2.5 | 1 | 17.0 | 0.010 | 16×0.75 | 1 | 19.5 | 0.012 |
2 | 4×4 | 1 | 18.5 | 0.0085 | 16×1.0 | 1 | 20.0 | 0.011 |
3 | 4×6 | 1 | 19.0 | 0.0070 | 16×1.5 | 1 | 22.5 | 0.011 |
4 | 4×10 | 2 | 25.0 | 0.0065 | 16×2.5 | 1 | 25.5 | 0.010 |
5 | 5×2.5 | 1 | 18.0 | 0.010 | 19×0.75 | 1 | 20.0 | 0.012 |
6 | 5×4 | 1 | 19.5 | 0.0085 | 19×1.0 | 1 | 21.5 | 0.011 |
7 | 5×6 | 1 | 21.5 | 0.0070 | 19×1.5 | 1 | 23.5 | 0.011 |
8 | 5×10 | 2 | 26.5 | 0.0065 | 19×2.5 | 1 | 26.5 | 0.010 |
9 | 7×0.75 | 1 | 15.5 | 0.012 | 24×0.75 | 1 | 22.5 | 0.012 |
10 | 7×1.0 | 1 | 16.0 | 0.011 | 24×1.0 | 1 | 23.5 | 0.011 |
11 | 7×1.5 | 11 | 17.5 | 0.011 | 24×1.5 | 1 | 26.5 | 0.011 |
12 | 7×2.5 | 1 | 19.0 | 0.010 | 24×2.5 | 1 | 30.0 | 0.010 |
13 | 7×4 | 1 | 20.5 | 0.0085 | 27×0.75 | 1 | 23.0 | 0.012 |
14 | 7×6 | 1 | 22.5 | 0.0070 | 27×1.0 | 1 | 24.0 | 0.011 |
15 | 7×10 | 2 | 23.5 | 0.0065 | 27×1.5 | 1 | 37.0 | 0.011 |
16 | 8×0.75 | 1 | 16.5 | 0.012 | 27×1.5 | 1 | 37.0 | 0.011 |
17 | 8×1.0 | 1 | 17.0 | 0.011 | 30×0.75 | 1 | 23.0 | 0.012 |
